Total Giving (March)
£48,200
Gift Aid Recoverable
£28,400
Recent Transactions
| Giver | Amount | Type | Date | Gift Aid | Method |
|---|
| Sarah Johnson | £500 | Tithe | 16 Mar 2026 | | Standing Order |
| Michael Taiwo | £200 | Offering | 16 Mar 2026 | | Card |
| James Owusu | £1000 | Building Fund | 15 Mar 2026 | | Bank Transfer |
| Grace Adebayo | £100 | Missions | 14 Mar 2026 | — | Cash |
| David Okafor | £350 | Tithe | 13 Mar 2026 | | Standing Order |
| Abigail Nkosi | £75 | Compassion | 12 Mar 2026 | | Card |
| Emmanuel Boateng | £450 | Tithe | 11 Mar 2026 | | PayPal |
| Rachel Mensah | £150 | Offering | 9 Mar 2026 | | Standing Order |
| Daniel Asante | £250 | Building Fund | 9 Mar 2026 | — | Cash |
| Favour Obi | £300 | Tithe | 8 Mar 2026 | | Bank Transfer |
Sarah Johnson£500
Tithe16 Mar 2026
Gift Aid: ·Standing Order Michael Taiwo£200
Offering16 Mar 2026
James Owusu£1000
Building Fund15 Mar 2026
Grace Adebayo£100
Missions14 Mar 2026
Gift Aid: —·Cash
David Okafor£350
Tithe13 Mar 2026
Gift Aid: ·Standing Order Abigail Nkosi£75
Compassion12 Mar 2026
Emmanuel Boateng£450
Tithe11 Mar 2026
Rachel Mensah£150
Offering9 Mar 2026
Gift Aid: ·Standing Order Daniel Asante£250
Building Fund9 Mar 2026
Gift Aid: —·Cash
Favour Obi£300
Tithe8 Mar 2026